| BRITEBOND™- Powder coatings for metallic substrates |
| 23-9430 BRITEBOND™ STARDUST SILVER | Bonded, weatherable, high gloss powder coating |
| 23-9431 BRITEBOND™ ALUMINUM BASECOAT | Aluminum basecoat, polyester-based, weatherable, specialty finish powder coating |
| 23-9435 BRITEBOND™ BLACK CHROME | Black chrome-colored, polyester-based, weatherable, specialty finish powder coating |
| 43-9087A BRITEBOND™ TARJAI SILVER | Tarjai silver-colored, polyester/epoxy hybrid, non-weatherable, textured powder coating. |
| 43-9364 CORVEL™ COPPER MINE | Copper-colored, polyester/epoxy hybrid, non-weatherable, textured powder coating |
| CORVEL™ 10000 Series - General-purpose and specialized epoxy coatings |
| 10-4003 CORVEL™ ALERT RED | Red-colored, epoxy-based, non-weatherable powder coating for decorative and functional use |
| 10-7010 CORVEL™ CLOUD GRAY | U.L.-recognized, high gloss epoxy powder coating for general interior metal applications |
| 10-7011 CORVEL™ FLAT BLACK | Epoxy powder coating for automotive and general interior metal applications |
| 10-7017 CORVEL™ BLACK | High gloss epoxy powder coating for automotive and general interior metal applications |
| 10-7068 CORVEL™ VISTA BLACK | Low gloss epoxy powder coating for automotive and general interior metal applications |
| 10-7069 CORVEL™ WINTER GRAY | U.L.-recognized, high gloss epoxy powder coating for general interior metal applications |
| 10-7086 CORVEL™ BLACK | Black-colored, epoxy-based, non-weatherable powder coating for decorative and functional use |
| 10-7199 CORVEL™ LOW-E BLACK | Black-colored, epoxy-based, non-weatherable powder coating for decorative and functional use |
| 10-7444 CORVEL™ CHOICE BLACK | Low gloss epoxy powder coating for general interior metal applications |
| 10-7589 CORVEL™ STARLING BLACK | U.L.-recognized, high gloss epoxy powder coating for general interior metal applications |
| 10-7665 CORVEL™ PAC BLACK | Pac black-colored, epoxy-based, non-weatherable powder coating for decorative and functional use |
| CORVEL™ 12000 Series - Patented epoxy wrinkle powder coatings |
| 12-6019 CORVEL™ MOSS GREEN | Moss green-colored, non-weatherable, epoxy-based, textured powder coating that produces a wrinkle finish for decorative and functional use |
| 12-6020 CORVEL™ PALE GREEN | Pale green-colored, non-weatherable, epoxy-based, textured powder coating that produces a wrinkle finish for decorative and functional use |
| 12-7025 CORVEL™ SILVER GRAY | Silver gray-colored, non-weatherable, epoxy-based, textured powder coating that produces a wrinkle finish for decorative and functional use |
| CORVEL™ 17000 Series- U.L.-recognized, electrical grade functional epoxy coatings |
| 17-4001 CORVEL™ ECB-1363A RED 2036 | Hard, high edge-coverage, U.L.-recognized electrical grade functional epoxy for electrical, mechanical, and chemical applications |
| 17-4005 CORVEL™ ECA-1283-RED-3332 | Red electrical grade functional epoxy powder coating designed for use in a wide variety of electrical, mechanical, and chemical applications |
| 17-6003 CORVEL™ 82038-SGJ-GREEN-2685 | Green electrical grade functional epoxy powder coating designed for use in a wide variety of electrical, mechanical, and chemical applications |
| 17-7004 CORVEL™ 82033-GRAY-2291 | Gray electrical grade functional epoxy powder coating with square foot coverage of 96.63 ft²/lb/mil designed for use in a wide variety of electrical, mechanical, and chemical applications |
| 17-7005 CORVEL™ ECB-1363A-BLACK-2702 | Black electrical grade functional epoxy powder coating designed for use in a wide variety of electrical, mechanical, and chemical applications |
| 17-7006 CORVEL™ ECB-1363A-GRAY-2770 | Gray electrical grade functional epoxy powder coating with square foot coverage of 106.83 ft²/lb/mil designed for use in a wide variety of electrical, mechanical, and chemical applications |
| CORVEL™ 20000 Series- CORVEL™ 20000 Series |
| 20-1012HY CORVEL™ REFLECTANCE WHITE | White, polyester-based, weatherable powder coating providing durable, attractive coating for products subject to exterior exposure with square foot coverage of 108.03 ft²/lb/mil |
| 20-3025HY CORVEL™ PUMPKIN | Pumpkin-colored, polyester-based, weatherable powder coating providing durable, attractive coating for products subject to exterior exposure |
| 20-7428HY CORVEL™ MATTE BLACK | Low gloss polyester powder coating for exterior and general metal applications |
| 20-7450 CORVEL™ 35 GLOSS TRUCK BLACK | Semi-gloss polyester powder coating for general and outdoor metal finishes |
| 20-7513 CORVEL™ TUSCAN BLACK | Tuscan black-colored, polyester-based, weatherable powder coating providing durable, attractive coating for products subject to exterior exposure |
| 20-8021HY CORVEL™ Designer Beige | U.L.-recognized, high gloss polyester powder coating |
| CORVEL™ 22000 Series - Patented weatherable polyester wrinkle powder coatings |
| 22-1001 CORVEL™ ARC WHITE | Arc white-colored, polyester-based, weatherable, wrinkle finish for decorative and functional use |
| 22-5002 CORVEL™ THUNDER BLUE | Thunder blue-colored, polyester-based weatherable, wrinkle finish for decorative and functional use |
| 22-5017 CORVEL™ RAL 5002 ULTRAMARINE BLUE | Ultramarine blue-colored, polyester-based, weatherable, wrinkle finish for decorative and functional use |
| 22-6015 CORVEL™ RAL 6021 PALE GREEN | Pale green-colored, polyester-based, weatherable, textured powder coating with a wrinkle finish |
| 22-6016 CORVEL™ RAL 7003 MOSS GREEN | Moss green-colored, polyester-based weatherable textured powder coating with a wrinkle finish |
| 22-7001 CORVEL™ TUXEDO BLACK | U.L.-recognized, wrinkle finish polyester powder coating |
| 22-7003 CORVEL™ STORM GRAY | U.L.-recognized, wrinkle finish polyester powder coating |
| 22-8002 CORVEL™ VICTORIAN LACE | Victorian lace-colored, polyester-based, weatherable, wrinkled finish for decorative and functional use |
| 22-8004 CORVEL™ CHICORY | U.L.-recognized, wrinkle finish polyester powder coating |
| CORVEL™ 30000 Series - TGIC polyester powder coatings that withstand extended outdoor exposure and other harsh conditions |
| 30-1112 CORVEL™ CHOICE WHITE | Weatherable, U.L.-recognized, high gloss powder coating |
| 30-1159 CORVEL™ SKY WHITE | Weatherable, U.L.-recognized, high gloss powder coating |
| 30-1167 CORVEL™ HI-REFLECTANCE WHITE | Weatherable, U.L.-recognized, high gloss powder coating for general metal applications |
| 30-1388 CORVEL™ PARCHMENT | Parchment-colored, TGIC polyester-based, weatherable, specialty finish powder coating |
| 30-1402 LOW-E™ ULTIMATE WHITE | Weatherable, high gloss powder coating for general metal applications |
| 30-1491 RAL 9016 TRAFFIC WHITE LOW-E™ | Traffic white-colored, TGIC polyester-based, weatherable, specialty finish powder coating |
| 30-1492 RAL 1013 OYSTER WHITE LOW-E™ | Oyster white-colored, TGIC polyester-based, weatherable, specialty finish powder coating |
| 30-1494 RAL 9010 PURE WHITE LOW-E™ | Pure white-colored, TGIC polyester-based, weatherable, specialty finish powder coating |
| 30-2044 CORVEL™ BUTTERCUP | Buttercup-colored, TGIC polyester-based, weatherable, specialty finish powder coating |
| 30-2098 CORVEL™ YELLOW | Weatherable, U.L.-recognized, high gloss TGIC powder coating for general metal applications |
| 30-2126 CORVEL™ INDUSTRIAL YELLOW | Industrial yellow-colored, TGIC polyester-based, weatherable, specialty finish powder coating |
| 30-2168 CORVEL™ SAFETY YELLOW | Safety yellow-colored, TGIC polyester-based, weatherable, specialty finish powder coating |
| 30-2171C CORVEL™ 223 AG YELLOW | AG yellow-colored, TGIC polyester-based, weatherable, specialty finish powder coating |
| 30-2199 CORVEL™ CUB YELLOW | Cub yellow-colored, TGIC polyester-based, weatherable, specialty finish powder coating |
| 30-2218 CORVEL™ CAT YELLOW | Weatherable, U.L.-recognized, high gloss powder coating for general metal applications |
| 30-3108 CORVEL™ SAFETY ORANGE | Safety orange-colored, TGIC polyester-based, weatherable, specialty finish powder coating |
| 30-3160 RAL 2004 PURE ORANGE LOW-E™ | Pure orange-colored, TGIC polyester-based, weatherable, specialty finish powder coating |
| 30-4213 CORVEL™ RED BARON | Red baron-colored, TGIC polyester-based, weatherable, specialty finish powder coating |
| 30-4338 RAL 3001 SIGNAL RED LOW-E™ | Signal red-colored, TGIC polyester-based, weatherable, specialty finish powder coating |
| 30-5033 CORVEL™ DARK BLUE | Dark blue-colored, TGIC polyester-based, weatherable, specialty finish powder coating |
| 30-5274 CORVEL™ BLUE STREAK II | Blue streak-colored, TGIC polyester-based, weatherable, specialty finish powder coating |
| 30-5401 RAL 5013 COBALT BLUE LOW-E™ | Cobalt blue-colored, TGIC polyester-based, weatherable, specialty finish powder coating |
| 30-5414 RAL 5010 GENTIAN BLUE LOW-E™ | Gentian blue-colored, TGIC polyester-based, weatherable, specialty finish powder coating |
| 30-6142 CORVEL™ AG GREEN | Ag green-colored, TGIC polyester-based, weatherable, specialty finish powder coating |
| 30-6462 RAL 6022 OLIVE GREEN LOW-E™ | Olive green-colored, TGIC polyester-based, weatherable, specialty finish powder coating |
| 30-7065 CORVEL™ ANSI 70 GRAY | Weatherable, U.L.-recognized, medium-gloss powder coating for general metal applications |
| 30-7074 CORVEL™ 60 GLOSS BLACK | Weatherable, high gloss powder coating for general metal applications |
| 30-7121 CORVEL™ JD DULL BLACK | Weatherable, lower gloss polyester powder coating for general metal applications |
| 30-7214 CORVEL™ HIGH GLOSS BLACK U 1578 | U.L.-recognized, weatherable high gloss powder coating |
| 30-7233 CORVEL™ JD DULL BLACK | Weatherable low gloss TGIC polyester powder coating |
| 30-7262 CORVEL™ RAVEN BLACK | Weatherable low gloss powder coating |
| 30-7344 CORVEL™ SATIN BLACK | Weatherable, mid-gloss polyester powder coating |
| 30-7446 CORVEL™ LOW-E COOL GRAY | Low-E cool gray-colored, TGIC polyester-based, weatherable, specialty finish powder coating |
| 30-7452 CORVEL™ MEDIUM GLOSS BLACK 51 | Weatherable, medium gloss powder coating |
| 30-7490 CORVEL™ BIKE BLACK | Weatherable, high gloss polyester powder coating |
| 30-7534 CORVEL™ HIGH GLOSS BLACK 51 | High-gloss, black-colored, TGIC polyester-based, weatherable, specialty finish powder coating |
| 30-7568 CORVEL SIGNAL™ GRAY | Signal gray-colored, TGIC polyester-based, weatherable, specialty finish powder coating |
| 30-7637 CORVEL™ HIGH GLOSS BLACK 52 | High-gloss, black-colored, TGIC polyester-based, weatherable, specialty finish powder coating |
| 30-7638 CORVEL™ MEDIUM GLOSS BLACK 52 | Medium gloss black-colored, TGIC polyester-based, weatherable, specialty finish powder coating |
| 30-7679 CORVEL™ ANSI 49 GRAY | Gray-colored, TGIC polyester-based, weatherable, specialty finish powder coating |
| 30-7778 RAL 9005 JET BLACK LOW-E™ | Jet black-colored, TGIC polyester-based, weatherable, specialty finish powder coating |
| 30-7804 RAL 7016 ANTHRACITE GRAY LOW-E™ | Anthracite gray-colored, TGIC polyester-based, weatherable, specialty finish powder coating |
| 30-7805 RAL 7032 PEBBLE GRAY LOW-E™ | Pebble gray-colored, TGIC polyester-based, weatherable, specialty finish powder coating |
| 30-7806 RAL 7035 LIGHT GRAY LOW-E™ | Light gray-colored, TGIC polyester-based, weatherable, specialty finish powder coating |
| 30-7807 RAL 7033 CEMENT GRAY LOW-E™ | Cement gray-colored, TGIC polyester-based, weatherable, specialty finish powder coating |
| 30-8286 CORVEL™ UNI-CREAM | Uni-cream colored, TGIC polyester-based, weatherable, specialty finish powder coating |
| 30-8325 CORVEL™ POWER TAN | Power tan-colored, TGIC polyester-based, weatherable, specialty finish powder coating |
| 30-8427 CORVEL™ CANDLESTICK | Weatherable, high gloss powder coating |
| 30-8607 RAL 8016 MAHOGANY BROWN LOW-E™ | Mahogany brown-colored, TGIC polyester-based, weatherable, specialty finish powder coating |
| 31-1089 CORVEL™ WHITE RIVER | White river-colored, TGIC polyester-based, weatherable, textured finish powder coating |
| 31-7231 CORVEL™ GRAY RIVER | Gray river-colored, TGIC polyester-based, weatherable, textured finish powder coating |
| 31-7232 CORVEL™ BLACK RIVER | Black river-colored, TGIC polyester-based, weatherable, textured finish powder coating |
| 33-9386 CORVEL™ GOLDEN GAUGE | Golden gauge-colored, TGIC polyester-based, weatherable, specialty finish powder coating |
| CORVEL™ 40000 Series - Hybrid powder coatings |
| 40-1042 CORVEL™ FDA WHITE | U.L.- and FDA-recognized high gloss hybrid powder coating |
| 40-1260 CORVEL™ OYSTER WHITE | High gloss hybrid powder coating |
| 40-1323 CORVEL™ ANTIQUE WHITE | Antique white-colored, non-weatherable, polyester/epoxy hybrid based powder coating |
| 40-2016 CORVEL™ SUNBURST | Sunburst-colored, non-weatherable, polyester/epoxy hybrid based powder coating |
| 40-2031 CORVEL™ YELLOW PRIMER | Weatherable high gloss epoxy/polyester hybrid |
| 40-5031 CORVEL™ SPEED BLUE | Speed blue-colored, non-weatherable, polyester/epoxy hybrid based powder coating |
| 40-7044 CORVEL™ GRAY U 1585-2 7044 | Gray-colored, non-weatherable, polyester/epoxy hybrid based powder coating |
| 40-7055 CORVEL™ FLAT BLACK | Flat black-colored, non-weatherable, polyester/epoxy hybrid based powder coating |
| 40-7125 CORVEL™ SKY GRAY | Sky gray-colored, non-weatherable, polyester/epoxy hybrid based powder coating |
| 40-7126 CORVEL™ GRAY | Gray-colored, non-weatherable, polyester/epoxy hybrid based powder coating |
| 40-7194 CORVEL™ VERY JET BLACK | Jet black-colored, non-weatherable, polyester/epoxy hybrid based powder coating |
| 40-7456 CORVEL™ FDA BLACK | FDA black-colored, non-weatherable, polyester/epoxy hybrid based powder coating |
| 40-7483 CORVEL™ 65 GLOSS BLACK | Medium-gloss hybrid powder coating |
| 40-7739 CORVEL™ HALLOWEEN BLACK | High-gloss hybrid powder coating |
| 40-7775 CORVEL™ LOWES GRAY | Lowes gray-colored, non-weatherable, polyester/epoxy hybrid based powder coating |
| 40-8528 CORVEL™ BONE | High gloss hybrid powder coating |
| 40-8552 CORVEL™ ALMOND | Almond-colored, non-weatherable, polyester/epoxy hybrid based powder coating |
| 41-1003 CORVEL™ LINEAR WHITE | Linear white-colored, non-weatherable, polyester/epoxy hybrid based textured powder coating |
| 41-9124 CORVEL™ SLICK SILVER | Slick Silver-colored, non-weatherable, polyester/epoxy hybrid based textured powder coating |
| CORVEL™ 70000 Series - Fluidized bed grade nylon powder coatings |
| 70-3004 CORVEL™ ORGANIC ORANGE | Organic orange-colored, melt-mixed nylon powder coating |
| 70-5001 CORVEL™ BLUE | Blue-colored, FDA approved, melt-mixed nylon powder coating |
| 70-7001 CORVEL™ GRAY | Gray-colored, melt-mixed nylon powder coating |
| 70-7002 CORVEL™ BLACK | Black-colored, melt-mixed nylon powder coating |
| CORVEL™ 76000 Series- Self-adhering fluidized bed grade nylon powder coatings |
| 76-7001 CORVEL™ BLACK | Black-colored, self-adhering nylon powder coating |
| 76-7002 CORVEL™ GRAY | Gray-colored, self-adhering nylon powder coating |
| CORVEL™ 78000 Series- Electrostatic spray grade nylon powder coatings |
| 78-7001 CORVEL™ BLACK | Durable electrostatic spray grade nylon powder coating |
| CORVEL™ 99000 Series- Low-gloss silicone powder coating |
| 99-7023 CORVEL™ BLACK IRON | Black iron-colored, low gloss silicone powder coating |
| 99-7038 CORVEL™ BURNER BLACK | Burner black-colored, low gloss silicone powder coating |
| CORVEL™ Clears - Powder coatings for interior and exterior applications |
| 13-9291 LOW-E™ CLEAR | Clear, non-weatherable, epoxy-based specialty finish powder coating for decorative and functional use in unique or special end use applications |
| 23-9030 CORVEL™ CLEAR | Durable, weatherable, U.L-recognized, high gloss powder coating |
| 23-9471 GRAFAWAY™ CLEAR | Clear, polyester-based, weatherable, specialty finish powder coating |
| 33-9169 LOW-E™ GLASS CLEAR | Glass clear, TGIC polyester-based, weatherable, specialty finish powder coating |
| CORVEL™ Gators™ and Texture Series - Non-smooth powder coatings for tough working surfaces |
| 11-7001 CORVEL™ ASPHALT BLACK TEXTURE | Textured epoxy powder coating for general interior metal applications |
| 11-7015 CORVEL™ BELGIAN BLACK TEXTURE | Belgian black-colored, non-weatherable, epoxy-based textured powder coating for decorative and functional use |
| 21-1024A CORVEL™ CENTRAL OFFICE WHITE | Central office white-colored, polyester-based, weatherable, textured powder coating providing decorative and functional coatings in a wide range of textures |
| 21-7001 CORVEL™ FLAT BLACK TEXTURE | Textured polyester powder coating for lawn and garden, sports and recreation equipment, and general metal applications |
| CORVEL™ METALLICS/VEINS - Decorative powder coatings |
| 13-9383 CORVEL™ SUN GOLD | Sun gold-colored, epoxy-based, non-weatherable powder coating that produces a specialty finish for decorative and functional use |
| 23-9492 RAL 9007 GREY ALUMINUM LOW-E™ | Grey aluminum-colored, polyester-based, weatherable, specialty finish powder coating |
| 33-9012 CORVEL™ MINERAL BRONZE | Durable polyester powder coating |
| 33-9226 CORVEL™ DARK GREEN METALLIC | Dark green metallic-colored, TGIC polyester-based, weatherable, specialty finish powder coating |
| 33-9431A CORVEL™ ARCHITECTURAL BRONZE | Architectural bronze-colored, TGIC polyester-based, weatherable, specialty finish powder coating |
| 33-9660 CORVEL™ FOOLS GOLD | Fools gold-colored, TGIC polyester-based, weatherable, specialty finish powder coating |
| 33-9666 CORVEL™ ALEXIS BLUE | Alexis blue-colored, TGIC polyester-based, weatherable, specialty finish powder coating |
| 33-9667 CORVEL™ SHAMROCK GREEN | Shamrock green-colored, TGIC polyester-based, weatherable, specialty finish powder coating |
| 33-9668 CORVEL™ GIRAFFE | Giraffe-colored, TGIC polyester-based, weatherable, specialty finish powder coating |
| 33-9669 CORVEL FLANNEL GRAY | Flannel gray-colored, TGIC polyester-based, weatherable, specialty finish powder coating |
| 33-9675 CORVEL™ SOFT NICKEL | Soft nickel-colored, TGIC polyester-based, weatherable, specialty finish powder coating |
| 33-9678 CORVEL™ SOFT COPPER | Soft copper-colored, TGIC polyester-based, weatherable, specialty finish powder coating |
| 33-9684 CORVEL™ SOFT GOLD | Soft gold-colored, TGIC polyester-based, weatherable, specialty finish powder coating |
| 43-9349 CORVEL™ SILVER MINE | Silver mine-colored, polyester/epoxy hybrid, non-weatherable, textured powder coating |
| 43-9365 CORVEL™ GOLD MINE | Gold-colored, polyester/epoxy hybrid, non-weatherable, textured powder coating |
| CORVEL™ Olde World- Multi-component powder coatings |
| 23-9178 CORVEL™ WEATHERED COPPER | Weathered copper-colored, polyester-based, weatherable powder coating for decorative and/or functional use |
| 23-9188 CORVEL™ WEATHERED IRON | Weathered iron-colored, polyester-based, weatherable powder coating for decorative and/or functional use |
| 23-9189 CORVEL™ WEATHERED BROWN | Low gloss Olde World polyester powder coating |
| 23-9190 CORVEL™ STUCCO | Stucco-colored, polyester-based, weatherable, specialty finish powder coating |
| 23-9406 CORVEL™ TERRA COTTA | Terra cotta-colored, polyester-based, weatherable, specialty finish powder coating |
| 23-9407 CORVEL™ DARK ROAST | Dark roast-colored, polyester-based, weatherable, specialty finish powder coating |
| 23-9408 CORVEL™ PLATINUM | Platinum-colored, polyester-based, weatherable, specialty finish powder coating |
| 23-9409 CORVEL™ OLDE COPPER | Olde copper-colored, polyester-based, weatherable, specialty finish powder coating |
| CORVEL™ Zinc-rich primer - Zinc-rich, thermoset epoxy powder coating |
| 13-7004 CORVEL™ ZINC RICH GRAY | High-integrity thermoset epoxy powder coating for ferrous metal substrates |
| LOW-E - Low-temperature cure powder coatings |
| LOW-E™ RAL 9005 JET BLACK | Low temperature cure powder coating |
| TEXTRA™- Powder coatings for metal substrates |
| 21-7002 CORVEL™ NEW FLAT BLACK TEXTRA™ | Fine textured polyester powder coating for lawn & garden, sports & recreation equipment, and general metal applications |
| 21-7079 TEXTRA™ GRAY TEXTURE | Gray-colored, polyester-based, weatherable powder coating for decorative and functional use |
| 21-8043 TEXTRA™ KW TAN | KW tan-colored, polyester-based, weatherable powder coating for decorative and functional use |
| 31-5056 TEXTRA™ THUNDER BLUE | Thunder blue-colored, TGIC polyester-based, weatherable, textured finish powder coating |
| 31-6074 TEXTRA™ FOREST GREEN | Forest green-colored, TGIC polyester-based, weatherable, textured finish powder coating |
| 31-7091 TEXTRA™ BLACK SAND | Black sand-colored, TGIC polyester-based, weatherable, textured finish powder coating |
| 31-7092 TEXTRA™ WEATHERABLE GRAY | Weatherable gray-colored, TGIC polyester-based, weatherable, textured finish powder coating |
| 31-7212 TEXTRA™ 167A EBONY | Low gloss textured polyester powder coating |
| 31-7226 TEXTRA™ STORM GRAY | Storm gray-colored, TGIC polyester-based, weatherable, textured finish powder coating |
| 31-7227 TEXTRA™ PACHYDERM GRAY | Pachyderm gray-colored, TGIC polyester-based, weatherable, textured finish powder coating |
| 31-8134 TEXTRA™ WHEAT | Wheat-colored, TGIC polyester-based, weatherable, textured finish powder coating |
| 31-8135 TEXTRA™ CHESTNUT | Chestnut-colored, TGIC polyester-based, weatherable, textured finish powder coating |
| 31-8136 TEXTRA™ CHICORY | Chicory-colored, TGIC polyester-based, weatherable, textured finish powder coating |
| 31-8137 TEXTRA™ ROOT BEER | Root beer-colored, TGIC polyester-based, weatherable, textured finish powder coating |
| 41-1043 TEXTRA™ FROST WHITE | Frost white-colored, non-weatherable, polyester/epoxy hybrid based textured powder coating |
| 41-7184 TEXTRA™ VADOR BLACK | Vador Black-colored, non-weatherable, polyester/epoxy hybrid based textured powder coating |
| 41-7253 TEXTRA™ BLACK | Fine-texture, hybrid powder coating |